Bawana, New Delhi, Delhi
GST No. 07AAGCV1516K1Z9
Call 08046056911 75% Response Rate
Product Brochure
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Pouch Capacity | 50-200 grams |
Brand | Vivpack |
Driven Type | Electric |
Voltage | 280-320 V |
Automation Grade | Automatic |
I Deal In | New Only |
Material | Mild Steel |
Surface Treatment | Color Coated |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 200-500 Pouch/Hour |
Brand | Vivpack |
Voltage | 220 V |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Product Brochure
Brand | Vivpack |
Dimension | 1350 x 990 x 1900 mm |
Voltage | 220-280 V |
Power | 3 kW |
Packing Capacity | 100 gms - 10 kg |
Machine Weight | 600 - 700 kg |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Product Brochure
Automation Grade | Automatic |
Body Material | Stainless Steel |
Brand | Vivpack |
Voltage | 220 V |
Power | 3 kW |
I Deal In | New Only |
Packing Capacity | 500 gms - 10 kg |
Packing Speed | 60 to 100 Packs/min |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | Vivpack |
Voltage | 220 V |
Power | 3 kW |
Packing Speed | 10 to 24 Packs per Hour |
Packing Capacity | 500 gm - 10 kg |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 5 ton / hour |
Brand | Vivpack |
Dimension | 1350 x 990 x 1900 mm |
Power | 3 kW |
I Deal In | New Only |
Packing Speed | 10 to 24 packs per minute |
Power Source | Electric |
View Complete details
Product Brochure
Material | SS |
Capacity | 200-500 Pouch/Hr |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Vivpack |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Brand | VIVPACK |
Usage/Application | Packaging |
Model Name/Number | VPPL-AU-XXK-SERVO |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 4KW |
Voltage | 420V |
Our machines are User Friendly, High speed, Accurate, Trouble Free, Reliable, Durable, Versatile and Affordable as they are built from quality materials/components. All the materials and components undergo inward inspection, quality checks, and verification through test certificates to ensure reliable functional performance of critical items and pass through stage wise quality audits during the manufacturing process.
Additional Information:
View Complete details
Product Brochure
Voltage | 220 V |
Power | 3 kW |
Body Material | Stainless Steel |
Packing Capacity | 50 gms - 5 kg |
Power Source | Electric |
Machine Weight | 600 - 700 kg |
View Complete details
Product Brochure
Brand | Vivpack |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 600 - 700 kg |
I Deal In | New Only |
Phase | Three Phase |
Power Source | Electric |
Packing Capacity | 50 gm - 1 kg |
View Complete details
Product Brochure
Brand | Vivpack |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 600 - 700 kg |
Packing Capacity | 50 gms to 1 Kg |
Power Source | Electric |
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | Vivpack |
Usage/Application | Salt Packing |
Frequency | 50-60 Hz |
Voltage | 280-320 V |
Driven Type | Electric |
Phase | Single phase |
Body Material | Stainless Steel |
View Complete details
Product Brochure
Brand | VIVPACK |
Model Name/Number | VPPL100G |
Automation Grade | Automatic |
Voltage | 440 |
Packaging Application | Atta, maida, Besan, Sattu & Milk Powder, Moisture Powder and many more |
Filler Type | Servo Auger |
Packaging Speed | 80-100ppm |
Pouch Styles | Pillow |
Pouch Capacity | 50gms to 1 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | Vivpack |
Pouch Length | 4 - 6 inches |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 380-415 V |
Surface Treatment | Color Coated |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Multihead |
Sealing Type | Continuous |
Usage/Application | Industrial |
Material | POWDER & Granules |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Additional Information:
View Complete details
Product Brochure
Voltage | 220 V |
Power | 3 kW |
Phase | Three Phase |
Brand | Vivpack |
Machine Weight | 600 - 700 kg |
Body Material | Stainless Steel |
Packing Capacity | 100 gms - 12 kg |
Machine Dimension LxWxH Approx | 1350 x 990 x 1900 mm |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Packaging Type | Center Seal |
Automation Grade | Automatic |
Voltage | 220 V |
Brand | Vivpack |
Power | 3 kW |
Material | Mild Steel |
Phase | Three Phase |
Machine Weight | 600 - 700 kg |
Packing Capacity | 0- 50 gms,50-200 gms,200- 400 gms,400- 600 gms,more than 600 gms etc |
Driven Type | Electric |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Pouch |
Voltage | 220 V |
Power Consumption | 3 kW |
Brand | Vivpack |
Packing Speed | 60 to 120 Packs/min |
Machine Weight | 600 - 700 kg |
Power Source | Electric |
View Complete details
Product Brochure
Brand | Vivpack |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 3 kW |
Frequency | 50 Hz |
Machine Weight | 600 - 700 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Capacity | 10 gm to 250 gm |
Power Source | Electric |
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | VIVPACK |
Power | 440 |
Usage/Application | Industrial |
View Complete details
Power | 3 kW |
Usage/Application | Industrial |
Machine Capacity | 500 g-20 kg/hr |
Brand | Vivpack |
Voltage | 220 V |
Phase | Three Phase |
Power Source | Electric |
Machine Weight | 600 - 700 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Granular |
Brand | Vivpack |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Voltage | 220 V |
Body Material | Stainless Steel |
Power | 3 kW |
Automatic Grade | Automatic |
Machine Weight | 600 - 700 kg |
Packing Capacity | 100 gms - 10 kg |
Additional Information:
View Complete details
Voltage | 220 V |
Brand | Vivpack |
Power | 3 kW |
Packing Capacity | 200 gms to 20 Kg |
Machine Weight | 600 - 700 kg |
Power Source | Electric |
View Complete details
Brand | Vivpack |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 600 - 700 kg |
Power Source | Electric |
Phase | Three Phase |
Packing Capacity | 100 gms to 25 kg |
View Complete details
Automation Grade | Automatic |
Brand | Vivpack |
Voltage | 220 V |
Power | 3 kW |
Phase | Three Phase |
Power Source | Electric |
Body Material | Stainless Steel |
Machine Weight | 600 - 700 kg |
I Deal In | New Only |
Packing Capacity | 50 gms - 2 kg |
We are offering POP Packing Machine to our clients.
View Complete details
Product Brochure
Voltage | 220-280 V |
Brand | Vivpack |
Packing Capacity | 50 gms to 5 Kg |
Machine Weight | 600 - 700 kg |
Power | 3 kW |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Automation Grade | Automatic |
Brand | Vivpack |
Packaging Speed | 70-110 Pouch/Hr |
Frequency | 50-60 Hz |
Voltage | 220-280 V |
Power | 3 kW |
I Deal In | New Only |
Phase | Three Phase |
Power Source | Electric |
Material | Mild Steel |
Surface Treatment | Color Coated |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Brand | Vivpack |
Phase | Three Phase |
Power | 3 kW |
Packing Capacity | 200 gms - 10 kg |
Machine Weight | 600 - 700 kg |
Voltage | 220 V |
Power Source | Electric |
View Complete details
Product Brochure
Usage/Application | Packaging |
Brand | Vivpack |
Voltage | 380-415 V |
Automation Grade | Automatic |
Power | 3 kW |
Packing Capacity | 10- 50 gms,50-200 gms,200- 400 gms,400- 600 gms,600- 1000 gram |
Power Source | Electric |
Frequency | 50-60 Hz |
View Complete details
Power | 3 kW |
Brand | Vivpack |
Usage/Application | Industrial |
Material | Mild Steel |
Phase | Three Phase |
Packing Capacity | 500 gms- 10 kg |
Machine Weight | 600 - 700 kg |
Power Source | Electric |
Voltage | 220-280 V |
View Complete details