New Delhi, Delhi
GST No. 07AAGCV1516K1Z9
Call 08046056911 82% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Pouch Capacity | 50-200 grams |
| Brand | Vivpack |
| Voltage | 280-320 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
View Complete details
Product Brochure
| Brand | Vivpack |
| Dimension | 1350 x 990 x 1900 mm |
| Voltage | 220-280 V |
| Power | 3 kW |
| Packing Capacity | 100 gms - 10 kg |
| Machine Weight | 600 - 700 kg |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 200-500 Pouch/Hour |
| Brand | Vivpack |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Brand | Vivpack |
| Voltage | 220 V |
| Power | 3 kW |
| Packing Capacity | 500 gms - 10 kg |
| Packing Speed | 60 to 100 Packs/min |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Vivpack |
| Voltage | 220 V |
| Power | 3 kW |
| Packing Speed | 10 to 24 Packs per Hour |
| Packing Capacity | 500 gm - 10 kg |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Machine Capacity | 5 ton / hour |
| Brand | Vivpack |
| Dimension | 1350 x 990 x 1900 mm |
| Voltage | 220 V |
| Power | 3 kW |
| Packing Speed | 10 to 24 packs per minute |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 200-500 Pouch/Hr |
| Material | SS |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Pouch Capacity | 50-200 grams |
| Phase | Three Phase |
| Brand | Vivpack |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Vivpack |
| Power | 3 kW |
| Voltage | 220 V |
| Machine Weight | 600 - 700 kg |
| Phase | Three Phase |
| Power Source | Electric |
| Packing Capacity | 50 gm - 1 kg |
View Complete details
Product Brochure
| Brand | Vivpack |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 3 kW |
| Machine Weight | 600 - 700 kg |
| Packing Capacity | 50 gms to 1 Kg |
| Power Source | Electric |
View Complete details
Product Brochure
| Model Name/Number | VPPL100G |
| Automation Grade | Automatic |
| Pouch Capacity | 50gms to 1 kg |
| Brand | VIVPACK |
| Voltage | 440 |
| Packaging Application | Atta, maida, Besan, Sattu & Milk Powder, Moisture Powder and many more |
| Filler Type | Servo Auger |
| Pouch Styles | Pillow |
| Packaging Speed | 80-100ppm |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Brand | VIVPACK |
| Model Name/Number | VPPL-AU-XXK-SERVO |
| Power | 4KW |
| Voltage | 420V |
Our machines are User Friendly, High speed, Accurate, Trouble Free, Reliable, Durable, Versatile and Affordable as they are built from quality materials/components. All the materials and components undergo inward inspection, quality checks, and verification through test certificates to ensure reliable functional performance of critical items and pass through stage wise quality audits during the manufacturing process.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2000-3000 pouch per hour |
| Material | POWDER & Granules |
| Filing Type | Multihead |
| Sealing Type | Continuous |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
Additional Information:
View Complete details
Product Brochure
| Brand | Vivpack |
| Automation Grade | Automatic |
| Power | 3 kW |
| Voltage | 220 V |
| Machine Weight | 600 - 700 kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Packing Capacity | 10 gm to 250 gm |
| Power Source | Electric |
View Complete details
| Brand | Vivpack |
| Power | 3 kW |
| Voltage | 220 V |
| Machine Weight | 600 - 700 kg |
| Power Source | Electric |
| Phase | Three Phase |
| Packing Capacity | 100 gms to 25 kg |
View Complete details
Product Brochure
| Usage/Application | Packaging |
| Brand | Vivpack |
| Voltage | 380-415 V |
| Automation Grade | Automatic |
| Power | 3 kW |
| Packing Capacity | 10- 50 gms,50-200 gms,200- 400 gms,400- 600 gms,600- 1000 gram |
| Power Source | Electric |
| Frequency | 50-60 Hz |
View Complete details
| Automation Grade | Automatic |
| Brand | Vivpack |
| Voltage | 220 V |
| Power | 3 kW |
| Phase | Three Phase |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Machine Weight | 600 - 700 kg |
| Packing Capacity | 50 gms - 2 kg |
We are offering POP Packing Machine to our clients.
View Complete details
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Driven Type | electric |
| Voltage | 380-440V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Brand | Vivpack |
| Phase | Three Phase |
| Power | 3 kW |
| Packing Capacity | 200 gms - 10 kg |
| Machine Weight | 600 - 700 kg |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
| Capacity | 500-1000 pouch per hour |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Voltage | 380-415 V |
| Surface Treatment | Color Coated |
| Phase | Three Phase |
| Brand | Vivpack |
View Complete details
Product Brochure
| Power | 3 kW |
| Brand | Vivpack |
| Voltage | 220 V |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Machine Weight | 600 - 700 kg |
| Machine Dimension LxWxH Approx | 1350 x 990 x 1900 mm |
| Packing Capacity | 100 gms - 12 kg |
| Power Source | Electric |
View Complete details
Product Brochure
| Voltage | 220-280 V |
| Brand | Vivpack |
| Packing Capacity | 50 gms to 5 Kg |
| Machine Weight | 600 - 700 kg |
| Power | 3 kW |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
Product Brochure
| Voltage | 220 V |
| Power | 3 kW |
| Body Material | Stainless Steel |
| Packing Capacity | 50 gms - 5 kg |
| Power Source | Electric |
| Machine Weight | 600 - 700 kg |
View Complete details
| Power | 3 kW |
| Usage/Application | Industrial |
| Machine Capacity | 500 g-20 kg/hr |
| Brand | Vivpack |
| Voltage | 220 V |
| Phase | Three Phase |
| Power Source | Electric |
| Machine Weight | 600 - 700 kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Granular |
| Filing Type | Cup Filler |
| Brand | Vivpack |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Body Material | Stainless Steel |
| Power | 3 kW |
| Automatic Grade | Automatic |
| Machine Weight | 600 - 700 kg |
| Packing Capacity | 100 gms - 10 kg |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Salt Packing |
| Automation Grade | Automatic |
| Brand | Vivpack |
| Frequency | 50-60 Hz |
| Voltage | 280-320 V |
| Driven Type | Electric |
| Phase | Single phase |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | VIVPACK |
| Power | 440 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Brand | Vivpack |
| Power | 3 kW |
| Phase | Three Phase |
| Machine Weight | 600 - 700 kg |
| Packing Capacity | 0- 50 gms,50-200 gms,200- 400 gms,400- 600 gms,more than 600 gms etc |
| Driven Type | Electric |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Pouch |
| Power Consumption | 3 kW |
| Voltage | 220 V |
| Brand | Vivpack |
| Packing Speed | 60 to 120 Packs/min |
| Machine Weight | 600 - 700 kg |
| Power Source | Electric |
View Complete details
| Power | 3 kW |
| Brand | Vivpack |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Packing Capacity | 500 gms- 10 kg |
| Machine Weight | 600 - 700 kg |
| Power Source | Electric |
| Voltage | 220-280 V |
View Complete details
| Voltage | 220 V |
| Brand | Vivpack |
| Power | 3 kW |
| Packing Capacity | 200 gms to 20 Kg |
| Machine Weight | 600 - 700 kg |
| Power Source | Electric |
View Complete details
| Automation Grade | Automatic |
| Brand | Vivpack |
| Frequency | 50-60 Hz |
| Voltage | 220-280 V |
| Power | 3 kW |
| Packaging Speed | 70-110 Pouch/Hr |
| Phase | Three Phase |
| Surface Treatment | Color Coated |
| Power Source | Electric |
| Material | Mild Steel |
View Complete details
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Usage/Application | industrial |
| Brand | vivpack |
| Voltage | 220-280 |
View Complete details