Bawana, New Delhi, Delhi
GST No. 07AAGCV1516K1Z9
Call 08046056911 75% Response Rate
Product Brochure
Application | Pouch Filling |
Filling Material | Powder |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Vivpack |
Capacity | 1000-2000 pouch per hour |
Voltage | 220-280 V |
Phase | Three Phase |
I Deal In | New Only |
Machine Weight | 12500 - 1400 kg |
Power Source | Electric |
View Complete details
Product Brochure
Material | Stainless Steel |
Capacity | 60-110 Pouch/Hr |
Machine Weight | 600 - 700 kg |
Voltage | 380-440 V |
Phase | Three Phase |
Power | 3 kW |
Brand | Vivpack |
Power Source | Electric |
View Complete details
Product Brochure
Material | Stainless Steel |
Brand | Vivpack |
Voltage | 220 V |
Phase | Single Phase |
Power | 3 kW |
Packing Capacity | 500 gms,1 kg,5 kg,10 kg,20 kg,30 kg,Etc. |
Dimension | 1350 x 990 x 1900 mm |
View Complete details
Capacity | 200-500 Pouch/hr |
Driven Type | Electric |
Voltage | 220-280 V |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Material | Stainless Steel |
Brand | Vivpack |
Machine Weight | 600 - 700 kg |
View Complete details
Product Brochure
Usage/Application | Industrial |
Capacity | 100-2000 Pouch/hr |
Machine Weight | 600 - 700 kg |
Material | Stainless Steel |
Voltage | 380-440 V |
Phase | Three Phase |
Power | 3 kW |
Brand | Vivpack |
Machine Dimension LxWxH Approx | 1350 x 990 x 1900 mm |
View Complete details
Capacity | 200-500 Pack/hr |
Driven Type | Electric |
Material | Stainless Steel |
Voltage | 220-280 V |
Phase | Single Phase |
Power Source | Electric |
Brand | Vivpack |
Automation Grade | Semi - Automatic |
Machine Weight | 600 - 700 kg |
Power | 3 kW |
View Complete details
Capacity | 200-500 Pouch/hr |
Driven Type | Electric |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220-280 V |
Phase | Single Phase |
Machine Weight | 600 - 700 kg |
Power Source | Electric |
Power | 3 kW |
Brand | Vivpack |
Material | SS |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Application | Pouch Filling |
Capacity | 1000-2000 pouch per hour |
Filling Material | Powder |
Brand | Vivpack |
Automation Grade | Automatic |
Voltage | 380-420 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Packing Capacity | 500 gms,1 kg,2 kg |
Power | 3 kW |
Power Source | Electric |
View Complete details