Bawana, New Delhi, Delhi
GST No. 07AAGCV1516K1Z9
Call 08046056911 93% Response Rate
Send Enquiry
Product Brochure
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Powder |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220-280 V |
| Capacity | 1000-2000 pouch per hour |
| Phase | Three Phase |
| Brand | Vivpack |
| Machine Weight | 12500 - 1400 kg |
| Power Source | Electric |
View Complete details
Product Brochure
| Brand | Vivpack |
| Material | Stainless Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 3 kW |
| Packing Capacity | 500 gms,1 kg,5 kg,10 kg,20 kg,30 kg,Etc. |
| Dimension | 1350 x 990 x 1900 mm |
View Complete details
| Driven Type | Electric |
| Voltage | 220-280 V |
| Capacity | 200-500 Pouch/hr |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Material | Stainless Steel |
| Brand | Vivpack |
| Machine Weight | 600 - 700 kg |
View Complete details
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220-280 V |
| Capacity | 200-500 Pack/hr |
| Phase | Single Phase |
| Power Source | Electric |
| Brand | Vivpack |
| Automation Grade | Semi - Automatic |
| Machine Weight | 600 - 700 kg |
| Power | 3 kW |
View Complete details
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Machine Weight | 600 - 700 kg |
| Voltage | 220-280 V |
| Capacity | 200-500 Pouch/hr |
| Phase | Single Phase |
| Power Source | Electric |
| Power | 3 kW |
| Brand | Vivpack |
| Material | SS |
View Complete details
Product Brochure
| Capacity | 60-110 Pouch/Hr |
| Material | Stainless Steel |
| Machine Weight | 600 - 700 kg |
| Voltage | 380-440 V |
| Phase | Three Phase |
| Power | 3 kW |
| Brand | Vivpack |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 100-2000 Pouch/hr |
| Usage/Application | Industrial |
| Machine Weight | 600 - 700 kg |
| Material | Stainless Steel |
| Voltage | 380-440 V |
| Phase | Three Phase |
| Power | 3 kW |
| Brand | Vivpack |
| Machine Dimension LxWxH Approx | 1350 x 990 x 1900 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Application | Pouch Filling |
| Filling Material | Powder |
| Capacity | 1000-2000 pouch per hour |
| Brand | Vivpack |
| Automation Grade | Automatic |
| Voltage | 380-420 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Packing Capacity | 500 gms,1 kg,2 kg |
| Power | 3 kW |
| Power Source | Electric |
View Complete details